











































| Price | 600 ( 20 € on 15/05/2026) |
|---|---|
| Price per m² | € 14 |
| Neighborhood | Antigonidon (Center of Thessaloniki) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | 7th |
| Construction year | 1970 |
| Renovation year | 2026 |
| Heating System | Autonomous heating system (Natural gas) |
| Energy class |
D
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Renovated, Painted, Furnished |
| Type | Holiday home, Student home |
| Extra | Luxurious home |